Product Detail
OH Series Withdrawal Sleeves (OH204–OH3092) — manufactured and supplied by Xinguang Technology (Sichuan, China). All models listed below; contact us for quotation, OEM branding and samples.
Specifications
| Brand | Xinguang Technology |
| Standard | ISO 2982-1 |
| Material | C45 Steel |
| Features | Taper 1:12; dismount tapered bore bearings from cylindrical shafts |
| Application | Bearing removal with KM / HM lock nuts |
| Pricing | Inquiry only — please contact us for quotation |
| MOQ | 10 pieces |
| Lead Time | 7 days |
Available Models
| Model | Bore d1 (mm) | OD d2 (mm) | Thread | Nut | Washer |
|---|
| OH204 | 20 | 41 | M20×1 | KM4 | MB4 |
| OH208 | 40 | 58 | M40×1.5 | KM8 | MB8 |
| OH212 | 60 | 77 | M60×2 | KM12 | MB12 |
| OH216 | 80 | 98 | M80×2 | KM16 | MB16 |
| OH220 | 100 | 120 | M100×2 | KM20 | MB20 |
| OH3040 | 180 | 240 | M200×3 | KM40 | MB40 |
| OH3060 | 280 | 360 | Tr300×4 | KM60 | - |
| OH3080 | 380 | 460 | Tr380×5 | KM76 | - |
| OH3092 | 460 | 540 | Tr460×5 | KM92 | - |
| OH313 | 60 | 85 | M60×2 | KM12 | MB12 |
| OH314 | 70 | 92 | M70×2 | KM14 | MB14 |
| OH315 | 75 | 98 | M75×2 | KM15 | MB15 |
Service & Support
- OEM / custom sizes and packaging available
- Samples available on request
- Material test report and inspection report on request
- Drawing formats: PDF, CAD/DWG/DXF, IGS/STEP/STP
Send Inquiry for This Product
We will reply with pricing and availability within 24 hours.